Place of Origin: | China |
Nazwa handlowa: | EuroKlimat |
Orzecznictwo: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKDM |
Minimum Order Quantity: | 1 |
---|---|
Cena: | negotiation |
Packaging Details: | Plywood |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 5,000pcs per month |
Product Name: | clean room ( AHU ) return air handling units | Installation: | Ceiling/floor installation |
---|---|---|---|
Cooling Capacity(kW): | 25-300 | Heating Capacity(kW): | 28-330 |
Air Flow(m3/h): | 5000-60000 | Aluminum Fins: | Shutter-type hyperbolic and hydrophilic fins |
Test Pressure (Mpa): | 3.3 | Coils rows: | 4/6 |
High Light: | hvac air handling unit,chilled water air handling unit |
EK keeps looking for valuable distributors and partners around international markets…
Double skin clean room ( AHU ) return air handling units indoor installation
EKDM air flow range is from 1000m3/h to 400000m3/h. Available functional sections include fresh/return air mixing section, cooling section, heating section, primary/medium/high efficiency filter section, electric heating section, humidifying section, sound attenuation section, heat recovery section, secondary air-return section, fan section, air diffuser section etc. Different combinations can meet different air handling requirements.
• The surface of the unit is made of quality color steel, which can resist corrosion, scratch and ultraviolet radiation.
• Internal panels are made of steel plates galvanized with aluminum and zinc, with an assured service life of more than 15 years. All panels feature end-to-end joints and smooth surfaces, without any bur or corroded point.
• The internal panels feature reinforced design, which is strong enough to support the largest air handling unit.
• The unit panel has two thicknesses, namely 30mm and 50mm.Inside the panel, hermetically foamed polyurethane (no fluorine) with a density of 48kg/m3 is used as the heat- insulating material. The heat conductivity factor is less than 0.02W/m°C.
• Each functional section of the unit is equipped with a steel trough base, thus ensuring it is well supported, easy to transport and assemble. The overall robustness of the unit meets the standard of CEN2.
Filter as below :
China | Primary efficiency 5μm | Medium efficiency 1μm | Medium high efficiency 1μm | Sub-high efficiency 0.5μm | High efficiency 0.5μm | ||||||||||||||||||
GB/T14295 | 50% > Efficiency > 20% | 70% > Efficiency > 20% | 99% > Efficiency > 70% |
99.9% > Efficiency > 95% | Efficiency > 99.99% | ||||||||||||||||||
USA ASHRAE | C1 |
C2~ C4 |
L5 | L6 | L7 | L8 | M9 | M10 | M11 | M12 | M13 | M14 | H12-H16 | VH17 | VH18 | VH19 | VH20 | ||||||
Europe | New standard |
G1 | G2 | G3 | G4 | F5 | F6 | F7 | F8 | F9 | H10 | H11 | H12 | H13 | H14 |
V15, V17 |
|||||||
efficiency | 65% | 80% | 80-90% | > 90% | 40% | 60% | 80% | 90% | 85% | 95% | 99% | 99.9% | 99.995% |
99. 995% |
99. 9995% |
||||||||
Old speci-fication |
EU1 | EU2 | EU3 | EU4 | EU5 | EU6 | EU7 | EU8 | EU9 | EU10 | EU11 | EU12 | EU13 | EU14 |
Specifciations
Model EKDM |
Rated air flow m3/h | Windward area of coil (m2) | Air flow (m3/h) | Diameter of fan impeller mm | Fan performance | ||||
2.25 | 2.50 | 2.75 | 3.00 | Max. total pressure of fan Pa | Max. motor power kW | ||||
m/s | m/s | m/s | m/s | ||||||
306 | 2000 | 0.23 | 1863 | 2070 | 2277 | 2484 | 160 | 1300 | 2.2 |
406 | 3000 | 0.34 | 2754 | 3060 | 3366 | 3672 | 200 | 1300 | 3 |
407 | 4000 | 0.41 | 3321 | 3690 | 4059 | 4428 | 225 | 1500 | 3 |
408 | 5000 | 0.48 | 3888 | 4320 | 4752 | 5184 | 250 | 1800 | 5.5 |
508 | 6000 | 0.65 | 5265 | 5850 | 6435 | 7020 | 280 | 1800 | 7.5 |
607 | 7000 | 0.69 | 5589 | 6210 | 6831 | 7452 | 280 | 1800 | 7.5 |
608 | 8000 | 0.81 | 6561 | 7290 | 8019 | 8748 | 315 | 1800 | 7.5 |
511 | 9000 | 0.94 | 7614 | 8460 | 9306 | 10152 | 315 | 1800 | 11 |
610 | 10000 | 1.05 | 8505 | 9450 | 10395 | 11340 | 355 | 2000 | 11 |
611 | 12000 | 1.17 | 9477 | 10530 | 11583 | 12636 | 400 | 2000 | 15 |
712 | 15000 | 1.55 | 12555 | 13950 | 15345 | 16740 | 450 | 2000 | 15 |
812 | 18000 | 1.81 | 14661 | 16290 | 17919 | 19548 | 500 | 2000 | 18.5 |
813 | 20000 | 1.98 | 16038 | 17820 | 19602 | 21384 | 500 | 2000 | 18.5 |
915 | 25000 | 2.66 | 21546 | 23940 | 26334 | 28728 | 560 | 2000 | 22 |
1015 | 30000 | 2.99 | 24219 | 26910 | 29601 | 32292 | 630 | 2000 | 30 |
1313 | 35000 | 3.40 | 27540 | 30600 | 33660 | 36720 | 630 | 2000 | 30 |
1315 | 40000 | 3.99 | 32319 | 35910 | 39501 | 43092 | 710 | 2000 | 30 |
1515 | 45000 | 4.65 | 37665 | 41850 | 46035 | 50220 | 800 | 2000 | 37 |
1417 | 50000 | 4.95 | 40095 | 44550 | 49005 | 53460 | 800 | 2000 | 45 |
1520 | 60000 | 6.36 | 51516 | 57240 | 62964 | 68688 | 900 | 2000 | 45 |
1720 | 70000 | 7.27 | 58887 | 65430 | 71973 | 78516 | 900 | 2000 | 55 |
1722 | 80000 | 8.05 | 65205 | 72450 | 79695 | 86940 | 1000 | 2000 | 75 |
1626 | 90000 | 9.01 | 72981 | 81090 | 89199 | 97308 | 1000 | 2000 | 75 |
1826 | 100000 | 10.21 | 82701 | 91890 | 101079 | 110268 | 1120 | 2000 | 110 |
1852 | 2000000 | 20.42 | 165402 | 183780 | 202158 | 220536 | 1120x2 | 2000 | 110x2 |
3652 | 4000000 | 40.84 | 330804 | 367560 | 404316 | 441072 | 1120x4 | 2000 | 110x4 |
Note:
■ This table only lists some typical models among many models for quick model selection.
■ Total fan pressures listed above are tested on standard fans with rated air flow.
■ External residual pressure = Total fan pressure - Internal resistance. For internal resistance of EKDM units.
Osoba kontaktowa: Mr. LENG Zhengliang
Tel: +86 13828797702
Faks: 86-0769-83622528