Place of Origin: | China |
Nazwa handlowa: | EuroKlimat |
Orzecznictwo: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKCW-K |
Minimum Order Quantity: | 1 |
---|---|
Cena: | negotiation |
Packaging Details: | Carton |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 15,000pcs per month |
Nazwa produktu: | Jednostka cewki wentylatora kasety | Instalacja: | Ceilling |
---|---|---|---|
Wydajność chłodnicza (kW): | 2.7-12.6 | Wydajność grzewcza (kW): | 4,05-1,9 |
Przepływ powietrza (m3 / h): | 500-1900 | Płetwy aluminiowe: | Żaluzje typu hiperbolicznego i hydrofilowego typu migawki |
Ciśnienie testowe (Mpa): | 3.3 | ||
High Light: | chilled water fan coil unit,air conditioning Fan Coil Unit |
Ultrathin Chilled water 4 way air flow Cassette Fan Coil Unit
Specifciations
Model | EKCW 300KT |
EKCW 400KT |
EKCW 500KT |
EKCW 600KT |
EKCW 800KT |
EKCW 1000KT |
EKCW 1200KT |
EKCW 1400KT |
||
air flow | H | m3/h | 550 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | m3/h | 500 | 550 | 740 | 850 | 1210 | 1360 | 1700 | 1900 | |
L | m3/h | 450 | 500 | 660 | 740 | 980 | 1210 | 1360 | 1540 | |
cooling capacity | H | W | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
heating capacity | H | W | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
Noise | H | dB(A) | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 |
Input power | W | 52 | 58 | 71 | 84 | 130 | 170 | 175 | 225 | |
Current | A | 0.25 | 0.28 | 0.34 | 0.40 | 0.62 | 0.81 | 0.84 | 1.08 | |
Motor | Type | Single-phase ball-bearing capacitive motor with a high precision and low operation sound | ||||||||
Power supply | 220V~/50Hz | |||||||||
Protection grade | IP20 | |||||||||
Insulation grade | B | |||||||||
Water flow | m3/h | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | |
Water resistance | kPa | 25 | 30 | 15 | 20 | 30 | 35 | 44 | 45 | |
Connecting pipe specification | Rc 3/4 | |||||||||
Life of condensate water pump | External diameter of condensate water pipe: Φ26 mm; external diameter of external hose: Φ 16mm | |||||||||
Dimensions | Master unit | mm |
582x582 x250 |
582x582 x250 |
705x705 x290 |
705x705 x290 |
832x832 x290 |
832x832 x290 |
832x832 x290 |
960x960 x290 |
Panel | mm |
680x680 x30 |
680x680 x30 |
830x830 x30 |
830x830 x30 |
980x980 x30 |
980x980 x30 |
980x980 x30 |
1140x11 40x30 |
|
Net weight | kg | 24 | 24 | 29 | 29 | 38 | 38 | 38 | 49.5 |
Note:
■ Working conditions for cooling: inlet air temperature - dry/wet bulb 27°C/19.5°C; temperature of inlet/outlet water - 7°C/12°C.
■ Working conditions for heating: inlet air temperature - dry bulb 21°C; inlet water temperature 60°C; water flow - equal to that
for cooling operation.
■ Rated air flow is measured under standard atmosphere using dry coils (dry bulb 20°C).
■ Sound pressure grade and sound level are measured in a semi-silent room as per GB/T 19232-2003.
■ H, M and L represent high, medium and low fan speed respectively.
■ All performance parameters in the above table are measure with a power supply of 220V~/50Hz.
1. Wide-Angle and Strong Circular Air Supply
The unit features elegant panel and edge design and can be flexibly installed. It provides wide-angle circular air with a strong and even current. Air is supplied to all corners of the room, making indoor space feels natural and comfortable.
2. Compact Design and Easy Installation
The unit features a compact design with a super-thin and streamlined front panel(30 mm thick), and can be installed inside a narrow space in the ceiling.
3. Vertical and Even Air Supply
I
t provides wide-angle circular air with a strong and even current. For rooms with high ceilings, the unit can also
quickly supply air to all corners, making air in the room immediately feels comfortable.
4.Scroll Fan with Low Operation Sound
Featuring aerodynamic principles, the fan has three spiral blades that are optimally placed to reduce air resistanceand operation sound.
Osoba kontaktowa: Mr. LENG Zhengliang
Tel: +86 13828797702
Faks: 86-0769-83622528